<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PHP for everyone &#187; Scripts</title>
	<atom:link href="http://php4every1.com/tag/scripts/feed/" rel="self" type="application/rss+xml" />
	<link>http://php4every1.com</link>
	<description>Blog with PHP, MySQL and other tutorials. You can also download my scripts, report a bug or leave a feedback.</description>
	<lastBuildDate>Mon, 23 Aug 2010 08:22:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Multi-Language Site</title>
		<link>http://php4every1.com/tutorials/multi-language-site/</link>
		<comments>http://php4every1.com/tutorials/multi-language-site/#comments</comments>
		<pubDate>Fri, 21 May 2010 21:23:14 +0000</pubDate>
		<dc:creator>Marijan Šuflaj</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Classes]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Object Oriented]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[Tips and tricks]]></category>
		<category><![CDATA[Translations]]></category>
		<category><![CDATA[Tutorial Requests]]></category>
		<category><![CDATA[Users]]></category>

		<guid isPermaLink="false">http://php4every1.com/?p=551</guid>
		<description><![CDATA[It's been a while since I last posted something because I was very busy. So let's do something useful now. Reader Tien Phuong requested a tutorial about multi-language sites and how to create them so now I'll try to show you one way. We'll use database to store our translations and languages. So let's start.]]></description>
		<wfw:commentRss>http://php4every1.com/tutorials/multi-language-site/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>PHP Confirm Registration Link</title>
		<link>http://php4every1.com/tutorials/php-confirm-registration-link/</link>
		<comments>http://php4every1.com/tutorials/php-confirm-registration-link/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 22:13:46 +0000</pubDate>
		<dc:creator>Marijan Šuflaj</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Login]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[Tips and tricks]]></category>
		<category><![CDATA[Users]]></category>

		<guid isPermaLink="false">http://php4every1.com/?p=395</guid>
		<description><![CDATA[This will be quick tutorial on how you can implement confirm registration link into your PHP application. This will not be anything fancy, just simple HTML and PHP to show you how this work and one way how it can be implemented.]]></description>
		<wfw:commentRss>http://php4every1.com/tutorials/php-confirm-registration-link/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>PHP Walker Class</title>
		<link>http://php4every1.com/tutorials/php-walker-class/</link>
		<comments>http://php4every1.com/tutorials/php-walker-class/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 07:42:25 +0000</pubDate>
		<dc:creator>Marijan Šuflaj</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Classes]]></category>
		<category><![CDATA[Object Oriented]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Scripts]]></category>

		<guid isPermaLink="false">http://php4every1.com/?p=348</guid>
		<description><![CDATA[In this tutorial we will create walker class. This class will load results by executing given SQL query and then create multidimensional array that will have entries in right position. Let's say that you have this data in your database.]]></description>
		<wfw:commentRss>http://php4every1.com/tutorials/php-walker-class/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PHP Disk Space Explorer Class</title>
		<link>http://php4every1.com/tutorials/php-disk-space-explorer-class/</link>
		<comments>http://php4every1.com/tutorials/php-disk-space-explorer-class/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 19:53:07 +0000</pubDate>
		<dc:creator>Marijan Šuflaj</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Files and Folders in PHP]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Scripts]]></category>

		<guid isPermaLink="false">http://php4every1.com/?p=177</guid>
		<description><![CDATA[In this tutorial I'll show you how to create a script that will create graphs. Those graphs will contain information about your files, their extensions and their size. We will use Google and their API for creating graphs. So lets start.
]]></description>
		<wfw:commentRss>http://php4every1.com/tutorials/php-disk-space-explorer-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search class</title>
		<link>http://php4every1.com/scripts/search-class/</link>
		<comments>http://php4every1.com/scripts/search-class/#comments</comments>
		<pubDate>Fri, 08 May 2009 09:45:21 +0000</pubDate>
		<dc:creator>Marijan Šuflaj</dc:creator>
				<category><![CDATA[Scripts]]></category>
		<category><![CDATA[Files and Folders in PHP]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://php4every1.com/?p=98</guid>
		<description><![CDATA[I've made a class that will search files for a given word/words. All you have to do is set parent folder, query and you'll get results.
Script uses objects and I plan to make it better and more features. For now it's very simple.]]></description>
		<wfw:commentRss>http://php4every1.com/scripts/search-class/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adjustable visit counter</title>
		<link>http://php4every1.com/tutorials/adjustable-visit-counter/</link>
		<comments>http://php4every1.com/tutorials/adjustable-visit-counter/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 13:30:22 +0000</pubDate>
		<dc:creator>Marijan Šuflaj</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Scripts]]></category>

		<guid isPermaLink="false">http://php4every1.com/?p=91</guid>
		<description><![CDATA[Here's a simple tutorial on how to create a simple and adjustable visits counter. Our counter will use MySQL database to store information about visitors. If someone wants I can make a small tutorial on how to rebuild it to use XML instead of MySQL database.]]></description>
		<wfw:commentRss>http://php4every1.com/tutorials/adjustable-visit-counter/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Multi-query function</title>
		<link>http://php4every1.com/tutorials/multi-query-function/</link>
		<comments>http://php4every1.com/tutorials/multi-query-function/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 12:05:01 +0000</pubDate>
		<dc:creator>Marijan Šuflaj</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[Tips and tricks]]></category>

		<guid isPermaLink="false">http://php4every1.com/?p=71</guid>
		<description><![CDATA[I needed a function that will take a string or a file and then split it into small SQL queries. I found few functions on Internet but they did not work as i expected. They all had following principle of work:

   1. Take a string
   2. Use function explode and “;” as a delimiter to create an array
   3. Execute each row in array]]></description>
		<wfw:commentRss>http://php4every1.com/tutorials/multi-query-function/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>5 useful functions</title>
		<link>http://php4every1.com/scripts/5-useful-functions/</link>
		<comments>http://php4every1.com/scripts/5-useful-functions/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 20:33:13 +0000</pubDate>
		<dc:creator>Marijan Šuflaj</dc:creator>
				<category><![CDATA[Scripts]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Tips and tricks]]></category>

		<guid isPermaLink="false">http://php4every1.com/?p=35</guid>
		<description><![CDATA[I would like to share with you a couple of functions that use a lot and I consider them quite useful.]]></description>
		<wfw:commentRss>http://php4every1.com/scripts/5-useful-functions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
